1 4 x 1 4 square notch.
													
																	Trowel size for marble tile. 
									
	
		
	
																	Number of 50 lb 22 7 kg bags needed approximate coverage per 50 lbs 22 7 kg for 50 sq ft 4 65 m2 for 100 sq ft 9 29 m2 for 150 sq ft 13 9 m for 200 sq ft 18 6 m2 for 250 sq ft 23 2 m2 trowel size. 
																	As a general rule mosaic tiles up to 2 inches wide benefit the most from trowels with notches that. 
																	6 x 6 x 6 mm for thin set application of tiles with all sides smaller than 15 38 cm 75 to 90 sq ft 6 97 to 8 36 m. 
																	1 8 x 1 8 notch. 
															
													
									
	
		
	
																	1 4 x 3 8 square notch. 
																	This trowel size is good for uncoupling membrane. 
																	Tile trowels come in many shapes and sizes generally starting out from a 3 16 v notch up to the 1 2 square notch. 
																	This may also be a good trowel size for thicker 5 16 mosaics. 
															
													
									
	
		
	
																	3 16 x 1 4 in. 
																	There are two basic ways to determine which size of trowel to use. 
																	A finished installation requires a minimum of 3 32 beneath the finished installation aiming for a 1 8 minimum makes it easier to calculate the proper tile trowel size. 
																	Calculating the warpage cupping of the tile and substrate or visual inspection. 
															
													
									
	
		
	
																	Use this for 8 8 s and some of the 5 16 thick 12 12 builder grade tile. 
																	What size trowel to use for laying marble tiles basic trowel size. 
																	4 5 x 6 mm for applying mosaics or small tiles up to 4 10 cm 150 o t 175 sq t f 13 9 to 16 3 m 1 1 1 2 2 1 4 x 1 4 x 1 4 in. 
																	This trowel size is used for thinner membrane installation and not typically used for tile. 
															
													
									
	
		
	
																	1 4 x 1 4 u notch.